|
|
|
|
|
Duties
|
| Barton, Jeff | Social Studies | Macauley, Bob | Principal |
| Baynes, Mike | Art | Stewart, Mark | Assistant Principal |
| Bowne, Gary | Americana/Drama | ||
| Comfort, Janice | Culinary Arts / Nutrition Services | Support Staff |
Duties
|
| Cosby, Tony | Technology / Industrial Arts | Adams, Laurie | Career Related Learning Center / Aspire |
| Cotner, Kevin | Health / PE | Benton, Sally | Nurse/Counselor |
| Dixon, Carol | Language Arts | Blais, Shelli | Counseling Secretary |
| Flande, Mary | PE / Athletic Director | Cristiano, Denice | Para Professional Educator |
| Garrett, Jim | Science | Crowder, Cindy | Secretary / Receptionist |
| Greaney, Gail | Language Arts | Gill, Tammy | Nutrition Services |
| Hammer, Michele | Special Education | Lindley, Peggy | Lead Secretary |
| Hedemark, Isolde | German | McGee, Dan | Educational Assistant |
| Hedin, Gary | Special Education | Moyer, Donna | Para Professional Educator |
| Henderson, Jody | Instrumental Music | Neilson, Connie | Bookkeeper |
| Herron, Glen | Science / IEE | Pagano, Pinkey | Attendance/ Athletic Secretary |
| Herron, Michelle | Vocational / Activities Director | Pray, Don | School Resource Officer |
| Hodges, Steve | Business | Rood, Terri | Nutrition Services |
| Holler, Cindy | Student Service Specialist | Sadler, Rhonda | Nutrition Services |
| Johnson, Heather | Health and Physical Education | Schneringer, Jade | Media Manager |
| Johnson, Marsa | Social Studies | Schwartz, Kelsey | Para Professional Educator |
| Johnston, Brian | Language Arts | Waltosz, Julie | Nutrition Services |
| MacSween, Tara | Vocal Music | Williams, Lorry | Custodian |
| O'Neill, Dan | Math | Wysong, Jim | Custodian |
| Pilch, Todd | Technology Coordinator | Yost, Rongi | Educational Assistant |
| Price, Colin | Language Arts | ||
| Prichard, Diana | Math / Yearbook | ||
| Quiros, Janis | Spanish / ELL Coordinator | ||
| Rawls, Kristy | Science | ||
| Ray, Craig | Math | ||
| Renner, Jon | Social Studies / Technology | ||
| Rexford, Bill | Social Studies | ||
| Runco, Rand | Physical Education / IEE | ||
| Sampson, Janie | Youth Transition Program (YTP) | ||
| Saraceno, Dan | Counselor / Alternative School Programs | ||
| Spear, Samra | Language Arts / IEE | ||
| Taylor-Pillar, Sally | Math / Activities | ||
| Thomas, Mary | Alternative Education | ||
| Van Diest, Sarah | Spanish | ||
| Withrow, Karen | Science |
Updated 2/15/2007