Stats

 

 

Walter Payton’s career highs were when he won 3 NFL MVPs 1 pro bowl MVP and he went to 9 pro bowls.

 

Rushing                 Receiving                                       

 

 Year TM    G    Att Yards    Y/A   TD    Rec Yards   Y/R   TD

 

  1975      13    196    679    3.5    7     33    213   6.5     0

  1976      14    311   1390    4.5   13     15    149   9.9     0

  1977      14    339   1852    5.5   14     27    269   10.0    2

  1978      16    333   1395    4.2   11     50    480   9.6     0

  1979      16    369   1610    4.4   14     31    313   10.1    2

  1980      16    317   1460    4.6    6     46    367   8.0     1

  1981      16    339   1222    3.6    6     41    379   9.2     2

  1982       9    148    596    4.0    1     32    311   9.7     0

  1983      16    314   1421    4.5    6     53    607   11.5    2

  1984      16    381   1684    4.4   11     45    368   8.2     0

  1985      16    324   1551    4.8    9     49    483   9.9     2

  1986      16    321   1333    4.2    8     37    382   10.3    3

  1987      12    146    533    3.7    4     33    217   6.6     1

 

 TOTAL     190   3838 16726    4.4 110    492   4538   9.2   15        click here to go to his childhood

Walter Payton lived a pretty good but short life. He was one of the best running back to ever live.  A great like Walter Payton you think would have started playing foot ball when he was you but he was a junior in high school.